PlayStation DualSense Edge Wireless, Controller








Buying Options
Compare Prices Across Stores
Sold By | Seller Price | Rewards Back | Potential Savings | Additional Value | |
|---|---|---|---|---|---|
Top Pick Options are ranked by taking the seller's price and deducting the rewards back in certain redemption values. | $199.00 (Last updated 21 hours ago) | 1 coupon | |||
$199.99 (Last updated 58 mins ago) | 4% (if this item is eligible) | 8 coupons | |||
$199.99 (Last updated 6 hours ago) | 4% (if this item is eligible) | ||||
$199.99 (Last updated 11 hours ago) | |||||
$262.00 (Last updated 5 hours ago) | 2% (if this item is eligible) | ||||
$156.97 (Last updated 5 days ago) | 1 coupon | ||||
$164.49 (Last updated 29 days ago) | |||||
$199.99 (Last updated 28 days ago) | |||||







