Apple iPad Air (5th Generation): with M1 chip, 10.9-inch Liquid Retina Display, 256GB, Wi-Fi 6, 12MP front/12MP Back Camera, Touch ID, All-Day Battery Life – Blue








Buying Options
Compare Prices Across Stores
Low
High
Sold By | Seller Price | With Honey | Cash Back Redemption Value | Potential Savings | Additional Value | |
|---|---|---|---|---|---|---|
Top Pick Options are ranked by taking the seller's price and deducting cash back. | $699.00 (Last updated 7 days ago) | $699.00 | ||||
$699.00 Currently Unavailable | $699.00 (plus 4% back if eligible)* | 4%* (if this item is eligible) | 1 coupon | |||
$399.00 Currently Unavailable | $399.00 | |||||
$449.99 Currently Unavailable | $449.99 | |||||
$502.99 Currently Unavailable | $502.99 | 1 coupon | ||||
$719.00 Currently Unavailable | $719.00 (plus 0.5% back if eligible)* | 0.5%* (if this item is eligible) | ||||
$749.00 Currently Unavailable | $749.00 | |||||
$749.99 Currently Unavailable | $749.99 (plus 2% back if eligible)* | 2%* (if this item is eligible) | 8 coupons |






