Swingline Optima 25 Stapler, 25-Sheet Capacity, Blue/Gray (66404) | Quill


Buying Options
Compare Prices Across Stores
Low
High
Sold By | Seller Price | With Honey | Cash Back Redemption Value | Potential Savings | Additional Value | |
|---|---|---|---|---|---|---|
Top Pick Options are ranked by taking the seller's price and deducting cash back. | $19.46 (Last updated 8 hours ago) | $19.46 (plus 1% back if eligible)* | 1%* (if this item is eligible) | 1 coupon | ||
$23.99 (Last updated 2 days ago) | $23.99 (plus 3% back if eligible)* | 3%* (if this item is eligible) | 19 coupons | |||
$28.99 (Last updated 4 hours ago) | $28.99 | 1 coupon | ||||
$52.79 (Last updated 2 days ago) | $52.79 (plus 0.5% back if eligible)* | 0.5%* (if this item is eligible) | 12 coupons | |||
$18.22 (Last updated 12 days ago) | $18.22 | |||||
$26.99 (Last updated 6 days ago) | $26.99 | 28 coupons | ||||
$24.99 Currently Unavailable | $24.99 | |||||
$17.98 Currently Unavailable | $17.98 | |||||






