Advil Dual Action Pain Relievers Coated Caplets, 125Mg Ibuprofen and 250Mg Acetaminophen, 144 Count








Buying Options
Compare Prices Across Stores
Sold By | Seller Price | Rewards Back | Potential Savings | Additional Value | |
|---|---|---|---|---|---|
Top Pick Options are ranked by taking the seller's price and deducting the rewards back in certain redemption values. | $17.98 (Last updated 8 hours ago) | 2 coupons | |||
$21.99 (Last updated 2 days ago) | 4% (if this item is eligible) | 22 coupons | |||
$23.49 (Last updated 7 hours ago) | |||||
$25.88 (Last updated 11 hours ago) | 4% (if this item is eligible) | 12 coupons | |||
$13.99 Currently Unavailable | 3 coupons | ||||
$23.69 Currently Unavailable |





