Advil, Dual Action with Acetaminophen , 144 Caplets


Buying Options
Compare Prices Across Stores
Sold By | Seller Price | Rewards Back | Potential Savings | Additional Value | |
|---|---|---|---|---|---|
Top Pick Options are ranked by taking the seller's price and deducting the rewards back in certain redemption values. | $25.88 (Last updated 22 hours ago) | 4% (if this item is eligible) | 20 coupons | ||
$5.99 (Last updated 14 days ago) | 6% (if this item is eligible) | 20 coupons | |||
$17.98 (Last updated 4 days ago) | |||||
$20.99 Currently Unavailable | 1 coupon | ||||
$23.49 Currently Unavailable | 3 coupons |




